Published as Appendix 1 of The Social and Environmental Effects of Large Dams: Volume 1. Overview. Wadebridge Ecological Centre, Worthyvale Manor Camelford, Cornwall PL32 9TT, UK, 1984. By Edward Goldsmith and Nicholas Hildyard.
« previous chapter · contents · next chapter »
Reservoirs with dams greater than 100m high (1977)
| Year | Name | River | Location | Type | Height (m) |
Reservoir volume (1,000 m3) |
Dam volume (1,000 m3) |
|---|---|---|---|---|---|---|---|
| 52 | Kajakai | Helmand | Afghanistan | ER | 98 | 2680 | 3230 |
| C | Fierze | Drin | Albania | ER | 158 | 2620 | 700 |
| P | Skoran | Erzen | Albania | ER | 108 | 120 | 1250 |
| 48 | Bou-Hanifa | El-Hammam | Algeria | ER | 99 | 72 | 750 |
| 32 | Qued-Fooda | Fooda | Algeria | PG | 101 | 228 | 273 |
| 39 | Ghrib | Cheliff | Algeria | ER | 105 | 280 | 700 |
| P78 | Rocher des Pigeons | El Harrach | Algeria | TE | 118 | 142 | 3942 |
| P | Koudiat Acerdoune | Isser | Algeria | TE | 100 | 540 | 3600 |
| 44 | La Vina | Los Sauces | Argentina | VA | 106 | 230 | 184 |
| 63 | Florentino Amenghino | Chubut | Argentina | CB | 113 | 1855 | 483 |
| 65 | Valle Grande | Atuel | Argentina | CB | 115 | 160 | 670 |
| 72 | Gral Belgrano | Juramento | Argentina | ? TE | 112 | 3100 | 8000 |
| 73 | Agua del Toro | Diamante | Argentina | VA | 120 | 432 | 320 |
| C | Futaleufu | Futaleufu | Argentina | TE | 130 | 4830 | 6000 |
| 58 | Eucumbene | Eucumbene | Australia | TE | 116 | 4798 | 6735 |
| 60 | Warragamba | Warragamba | Australia | PG | 137 | 2092 | 1233 |
| 68 | Blowering | Tumut | Australia | ER | 112 | 1628 | 8563 |
| 71 | Talbingo | Tumut | Australia | ER | 162 | 921 | 14488 |
| 71 | Cethana | Forth | Australia | ER | 110 | 108 | 1376 |
| 72 | Ord | Ord | Australia | ER | 99 | 5679 | 1908 |
| 74 | Gordon | Gordon | Australia | VA | 140 | 11728 | 154 |
| C75 | Copeton | Gwydir | Australia | ER | 113 | 1358 | 8333 |
| P | Lower Pieman | Pieman | Australia | ER | 122 | 655 | 3440 |
| 65 | Calima | Calima | Colombia | ER | 115 | 581 | 2820 |
| C75 | Esmeralda (Chivor) | Bota | Colombia | ER | 230 | 815 | 10800 |
| C75 | Alto Anchicayo | Anchicaya | Colombia | ER | 145 | 80 | 2500 |
| P | Chuza (Golillas) | Chuza | Colombia | ER | 127 | 205 | 1400 |
| P | Chingaza | La Playa | Colombia | TE | 115 | 460 | 3800 |
| P | Salvajina | Cauca | Colombia | VA | 133 | 500 | 700 |
| P | San Juan | San Juan | Colombia | TE | 140 | 112 | 7500 |
| P | Patia | Patia | Colombia | ER | 220 | 11000 | 20000 |
| P | Sogamosa | Sogamosa | Colombia | ER | 186 | 4900 | 13100 |
| P | Dartmouth | Mitta Mitta | Australia | TE | 180 | 3700 | 15300 |
| 51 | Limberg | Karpruner Ache | Austria | VA | 120 | 86 | 443 |
| 55 | Drossen | Karpruner Ache | Austria | VA | 112 | 87 | 350 |
| 55 | Moose r | Karpruner Ache | Austria | PG | 104 | 87 | 670 |
| 65 | Gepatsch | Faggenbach | Austria | ER | 153 | 139 | 7100 |
| 65 | Kops | III | Austria | VA | 122 | 44 | 663 |
| 71 | Schlegeis | Zemm | Austria | VA | 130 | 129 | 960 |
| C78 | Kolnbrein | Malta | Austria | VA | 198 | 200 | 1600 |
| P | Finstertal | Finstertalbach | Austria | ER | 158 | 60 | 4390 |
| 62 | Furnas | Grande | Brazil | ER | 127 | 20860 | 9500 |
| Paraitinga | Paraitinga | Brazil | TE | 105 | 1270 | 5800 | |
| P79 | Itumbiara | Paranaiba | Brazil | ER/PG | 106 | 17027 | 33965 |
| P | Sao Simao | Paranaiba | Brazil | TE/PG | 120 | 12500 | 24033 |
| P | Itauba | Juacui | Brazil | ER | 105 | 3410 | |
| 62 | Kirdjali | Arda | Bulgaria | VA | 104 | 530 | 370 |
| C | Antonivanovtzi | Vatcha | Bulgaria | PG | 145 | 218 | 420 |
| G | Kritchim | Vatcha | Bulgaria | PG | 103 | 18 | 380 |
| 52 | Kenney | Nechako | Canada | ER | 104 | 22203 | 3071 |
| 67 | W. A. C. Bennett | Peace | Canada | TE | 183 | 70309 | 43733 |
| 68 | Daniel Johnson | Manicouagan | Canada | MV | 214 | 141851 | 2255 |
| 68 | Outardes 4 No. 1 | Outardes | Canada | ER | 122 | 2430 | 7533 |
| 68 | Outardes 4 No. 2 | Outardes | Canada | ER | 108 | 2430 | 4688 |
| 71 | Lower Notch | Montreal | Canada | TE | 122 | 179 | |
| 74 | Mica | Columbia | Canada | TE | 242 | 24670 | 32111 |
| C75 | Manicouagan 3 | Manicouagan | Canada | TE | 108 | 10423 | 9175 |
| 68 | Rapel | Rapel | Chile | VA | 112 | 680 | 695 |
| C77 | Puntilla del Viento | Aconcagua | Chile | ER | 125 | 250 | 3800 |
| P | Colbun | Maule | Chile | TE | 115 | 2100 | 13000 |
| 59 | Hsinfengkiang | China, Kwang | CB | 105 | 11500 | ||
| 62 | Sanmen Hsia | Hwang Ho | China, Honan | PG | 107 | 65005 | |
| 62 | Tankiangkow | Tan | China, Hupeh | PG | 130 | 51600 | |
| P80 | Bcruca | G de Terraba | Costa-Rica | ER | 227 | 6700 | 28000 |
| C | Dalesice | Jihlava | Czechoslovakia | ER | 100 | 58 | 1952 |
| 70 | Saad-el-Aali (Aswan) | Nile | Egypt | ER | 111 | 164000 | 42620 |
| 32 | Sarrans | La Troyere | France | PG | 113 | 269 | 450 |
| 34 | Chambon | Romanche | France | PG | 136 | 54 | 295 |
| 34 | Sautet | Drac | France | PG | 130 | 130 | 100 |
| 48 | Castillon | Verdon | France | VA | 101 | 149 | 125 |
| 48 | Genissiat | Rhone | France | PG | 104 | 50 | 700 |
| 51 | Bori | Dordogne | France | PG | 121 | 477 | 660 |
| 52 | Tignes | Isere | France | VA | 180 | 230 | 635 |
| 53 | Cap de Long | Neste de Couplan | France | VA | 101 | 67 | 274 |
| 60 | Serre-Poncon | Durance | France | TE | 129 | 1270 | 14100 |
| 61 | Roselend | Doron de Beaufort | France | VA | 150 | 187 | 945 |
| 62 | Monteynard | Drac | France | VA | 155 | 240 | 455 |
| 68 | Mont-Cenis | Cenise | France | TE/ER | 120 | 332 | 14850 |
| 68 | Vouglans | Ain | France | VA | 130 | 605 | 545 |
| P | Cublaise | Lignon du Velay | France | VA | 125 | 153 | |
| P | Grand-Maison | Eau d’Olle | France | VA | 200 | 205 | 2400 |
| P | Pont de la Cerise | Esteron | France | VA | 137 | 106 | 85 |
| 65 | Akosombo Main Dam | Volta | Ghana | ER | 141 | 148000 | 7900 |
| 65 | Roi Paul (Kremasta) | Acheiocos | Greece | TE | 165 | 4750 | 817 |
| 74 | V. Karcamakis | Altakmon | Greece | TE | 112 | 2 | 3459 |
| C78 | Pournari | Arachthos | Greece | TE | 102 | 2 | 8500 |
| P | Scuapiti | Konkoure | Guinea | TE | 121 | 11000 | 25000 |
| 63 | Bhakra | Sutlej | India | PG | 226 | 9868 | 4130 |
| 64 | Koyna | Koyna | India | PG | 103 | 2780 | 1300 |
| 66 | Kakki Cam | Kakki | India | PG | 114 | 447 | 725 |
| 71 | Snoliar | Sholiar | India | TE | 105 | 157 | 640 |
| C | Beas | Beas | India | TE | 133 | 8141 | 32310 |
| C | Cheruthoni | Cheruthoni | India | PG | 136 | 1699 | |
| C | Idikki | Penyar | India | VA | 171 | 1459 | 466 |
| C | Nagarjuna Sagar | Krishna | India | TE | 124 | 11315 | 56250 |
| C | Ramganga | Ramganga | India | TE | 126 | 2369 | 13507 |
| C | Srisailam | Krishna | India | PG | 143 | 8732 | 2053 |
| P | Sardar Sarover | Narmada | India | 167 | 27 | ||
| 67 | Djatiluhar | Tjitarum | Indonesia | ER | 103 | 3000 | 10100 |
| C | Karangkates | Brantas | Indonesia | ER | 100 | 300 | 6500 |
| 62 | Chahbanou Farah | Sefic | Iran | CB | 106 | 1800 | 840 |
| 62 | Amir Kabir | Karaoj | Iran | VA | 180 | 205 | 750 |
| 63 | Mohamad Reza Chah | Dez | Iran | VA | 203 | 3340 | 495 |
| 68 | Farahnaz Pahlavi | Djadjrud | Iran | CB | 107 | 950 | 770 |
| 71 | Chah Abbas Kabir | Zayandehrud | Iran | MV | 100 | 1250 | 535 |
| 73 | Raza Chah Kabir | Kardun | Iran | VA | 200 | 2900 | 1200 |
| P76 | Djiroft | Halil Rud | Iran | VA | 133 | 430 | 300 |
| P76 | Lar | Lar | Iran | TE | 105 | 960 | 1700 |
| 59 | Dokan | Lesser Zab | Iraq | VA | 116 | 6800 | 384 |
| 61 | Derbendikhan | Diyala | Iraq | ER | 128 | 3000 | 7480 |
| P | Mosul | Tigris | Iraq | ER | 131 | 12500 | 23000 |
| P | Bekhma | Greater Zab | Iraq | CB | 186 | ’8300 | 1460 |
| 42 | Prizzi | Raja | Italy | PG | 149 | 9 | 72 |
| 47 | Maina de Sauris | Lumiei | Italy | VA | 136 | 73 | 100 |
| 49 | Pieve di Cadore | Piave | Italy | VA | 112 | 68 | 377 |
| 50 | S. Giustina | Noce | Italy | VA | 153 | 182 | 112 |
| 51 | Forte Buso | Trauignolo | Italy | PG | 110 | 32 | 260 |
| 53 | Ancipa | Troina de Sopra | Italy | PG | 105 | 30 | 360 |
| 53 | Cancanc | Troina di Sopra | Italy | PG | 106 | 30 | 360 |
| 55 | Nuraghe Arribiu | Adda | Italy | PG | 119 | 123 | 522 |
| 57 | Beauregard | Dora di Valgrisanche | Italy | PG | 132 | 70 | 430 |
| 57 | Specchieri | Leno di Vallarsa | Italy | VA | 157 | 10 | 117 |
| 59 | Frera | Belviso | Italy | PG | 138 | 50 | 400 |
| 60 | Valle di Lei | Reno di Lei | Italy | PG | 143 | 200 | 862 |
| 60 | Val Noana | Nona | Italy | VA | 126 | 11 | 166 |
| 61 | Vajont | Vajont | Italy | MA | 261 | 353 | |
| 62 | Villa Gargnano | Toscolano | Italy | VA | 124 | 52 | 239 |
| 65 | Alpe Gera | Cormor | Italy | PG | 178 | 65 | 1722 |
| 65 | Cal Selva | Silisia | Italy | PG | 109 | 34 | |
| 65 | Place Moulin | Buthier | Italy | PG | 153 | 100 | 1500 |
| 65 | Rossella | Rossella | Italy | TE | 265 | 17 | 400 |
| C | Capri le | Cordevole | Italy | VA | 125 | 25 | 155 |
| 55 | Kamishiiba | Minn | Japan | VA | 110 | 92 | 390 |
| 56 | Ikari | Ojika | Japan | PG | 112 | 55 | 468 |
| 56 | Sakuma | Tenryu | Japan | PG | 156 | 327 | 1120 |
| 57 | Ikawa | Di | Japan | CB | 104 | 150 | 430 |
| 57 | Ogochi | Tama | Japan | PG | 149 | 189 | 1680 |
| 60 | Kazaya | Totsu | Japan | PG | 101 | 130 | 592 |
| 60 | Miboro | Sho | Japan | ER | 131 | 370 | 7950 |
| 60 | Tagokura | Tadami | Japan | PG | 145 | 494 | 1990 |
| 61 | Arimine | Joganji | Japan | PG | 140 | 218 | 1570 |
| 61 | Makio | Kiso | Japan | ER | 105 | 75 | 2616 |
| 61 | Okutadami | Tadami | Japan | PG | 157 | 601 | 1640 |
| 62 | Hatanagi No. 1 | Oi | Japan | CB | 125 | 107 | 583 |
| 62 | Sakamoto | Kitayama | Japan | VA | 103 | 87 | 170 |
| 63 | Hitotsuse | Hitotsuse | Japan | VA | 130 | 261 | 557 |
| 64 | Ikehara | Kitayama | Japan | VA | 111 | 338 | 647 |
| 64 | Kurobe | Kurobe | Japan | VA | 186 | 199 | 1360 |
| 65 | Tsuruta | Sendal | Japan | PG | 118 | 123 | 1124 |
| 65 | Yanase | Nabari | Japan | ER | 115 | 105 | 2842 |
| 66 | Kawamata | Kinu | Japan | VA | 120 | 88 | 168 |
| 66 | Tori | Cyabe | Japan | VA | 101 | 23 | 148 |
| 67 | Yagisawa | Tone | Japan | VA | 131 | 204 | 690 |
| 68 | Kuzuryu | Kuzuryu | Japan | ER | 128 | 320 | 6300 |
| 68 | Shimokubo | Kanna | Japan | PG | 129 | 130 | 1190 |
| 68 | Shinnariwagawa | Nariwa | Japan | VA | 103 | 128 | 430 |
| 69 | Koshibu | Koshibu | Japan | VA | 105 | 58 | 268 |
| 69 | Misakubo | Misakubo | Japan | ER | 105 | 30 | 2410 |
| 69 | Nagawado | Azusa | Japan | VA | 155 | 123 | 672 |
| 69 | Takane No. 1 | Hida | Japan | VA | 133 | 46 | 335 |
| 71 | Yahagi | Yahagi | Japan | VA | 100 | 80 | 256 |
| 72 | Hoheikyo | Toyohira | Japan | VA | 103 | 47 | 307 |
| 73 | Shimokotori | Kotori | Japan | ER | 119 | 123 | 3530 |
| 73 | Shintoyone | Onyu | Japan | VA | 117 | 54 | 348 |
| 74 | Kajigawa | Kaji | Japan | PG | 107 | 23 | 433 |
| 74 | Niikappu | Niikappu | Japan | ER | 103 | 145 | 3071 |
| 74 | Sameura | Yoshino | Japan | PG | 106 | 316 | 1200 |
| C76 | Swaya | Mase | Japan | ER | 128 | 174 | 5700 |
| C76 | Kusaki | Hatarase | Japan | PG | 140 | 60 | 1300 |
| C78 | Kawaji | Kinu | Japan | VA | 140 | 83 | 700 |
| C78 | Mana | Mana | Japan | VA | 128 | 115 | 490 |
| C78 | Mio | Kawauchi | Japan | ER | 100 | 65 | 5412 |
| C78 | Nanakura | Takase | Japan | ER | 125 | 16 | 7240 |
| C78 | Oto | Niyoco | Japan | PG | 100 | 66 | 760 |
| C78 | Takase | Takase | Japan | ER | 176 | 76 | 11400 |
| C78 | Tedorigawa | Tedori | Japan | ER | 153 | 231 | 10102 |
| P | Agigawa | Agi | Japan | ER | 100 | 48 | 4000 |
| P83 | Moscoochi | Naka | Japan | PG | 100 | 65 | 610 |
| P | Kawabegawa | Kawabe | Japan | VA | 108 | 133 | 370 |
| P | Kyuragi | Kyuragi | Japan | PG | 106 | 14 | 1050 |
| P | Misogawa | Kiso | Japan | ER | 137 | 65 | 7320 |
| P | Miyagase | Nakatso | Japan | PG | 155 | 210 | 2010 |
| P | Nagashima | Oi | Japan | PG | 113 | 8 | 1600 |
| P | Nanma | Omoi | Japan | ER | 107 | 142 | 5940 |
| P | Naramata | Naramata | Japan | ER | 154 | 90 | 11600 |
| P | Mishigabora | Itadori | Japan | VA | 107 | 2 | 250 |
| P82 | Okumiomote | Niomote | Japan | MV | 138 | 23 | 270 |
| P82 | Omachi | Takase | Japan | PG | 107 | 34 | 1225 |
| P | Otaki | Yoshino | Japan | PG | 100 | 650 | |
| P | Otarunai | Oratunai | Japan | PG | 111 | 72 | 1150 |
| P81 | Ouchi | Ono | Japan | ER | 102 | 19 | |
| P81 | Ryumon | Hazana | Japan | ER | 100 | 42 | 5000 |
| P81 | Sakaigawa | Sakai | Japan | PG | 110 | 46 | 600 |
| P78 | Seto | Setodani | Japan | ER | 111 | 17 | 3820 |
| P78 | Shishimuta | Kusu | Japan | ER | 120 | 39 | 5700 |
| P | Takami | Menashi-Betsu | Japan | ER | 131 | 234 | 5360 |
| P | Takizawa | Nakatsu | Japan | PG | 140 | 63 | 1800 |
| P | Tamahara | Hooch i | Japan | ER | 116 | 16300 | 5130 |
| P | Tokuyama | Ibi | Japan | ER | 161 | 660 | 10000 |
| P82 | Tomisato | Oozan | Japan | PG | 100 | 52 | 560 |
| P80 | Yasaka | Cze | Japan | PG | 120 | 112 | 1500 |
| P | Yatsuba | Agatsuma | Japan | PG | 131 | 108 | 1600 |
| C | Khalic Ben Alwalid | Yarmouk | Jordan | ER | 114 | 8 | 1100 |
| C | So Yang Gang | Han | Korea | ER | 123 | 2900 | 9591 |
| 63 | El Infiernillo | Balsas | Mexico | ER | 148 | 9340 | 5500 |
| 64 | Adolfo Lopez Mateos | Humaya | Mexico | ER | 107 | 3150 | 7141 |
| 64 | Manuel M. Dieguez | Santiago | Mexico | VA | 114 | 400 | 93 |
| 64 | Netzahualcoyotl | Grijalva | Mexico | ER | 138 | 8300 | 5077 |
| 64 | Plutarco Elias Calles | El Yaqui | Mexico | VA | 133 | 3030 | 262 |
| 74 | La Angostura | Grijalva | Mexico | ER | 144 | 9200 | 4400 |
| 53 | Bin El Quldane | El Abid | Morocco | VA | 132 | 1500 | 365 |
| 70 | Mod lay Youssef | Yessacut | Morocco | TE | 100 | 200 | 5300 |
| 74 | Bou-Regreg | Bou Regreg | Morocco | TE/ER | 100 | 570 | 30000 |
| 74 | Cabora Bassa | Zambeze | Mozambique | VA | 171 | 63000 | 510 |
| 65 | Benmore | Waitaki | New Zealand | TE | 118 | 2100 | 12500 |
| 67 | Mangla | Jhelum | Pakistan | TE | 116 | 7250 | 64991 |
| 75 | Tarbela | Indus | Pakistan | TE/ER | 143 | 43687 | 142000 |
| C | Gomal Zam | Gomal | Pakistan | PG | 140 | 3082 | 359 |
| P | Angostura | Apurimac | Peru | TE | 105 | 1000 | 2500 |
| P | Libertacores | Pampas | Peru | VA | 145 | 274 | 480 |
| P | Limon | Huanoabamba | Peru | TE | 122 | 195 | 4800 |
| P | Querco | Querco | Peru | VA | 103 | 47 | 149 |
| P | Sallique | Huancabamba | Peru | TE | 136 | 185 | 3600 |
| P | Urancancha | Pampas | Peru | VA | 203 | 701 | 550 |
| 55 | Ambuklao | Agno | Philippines | ER | 129 | 327 | 7679 |
| 66 | Binga | Agno | Philippines | ER | 107 | 93 | 1875 |
| 66 | Angat | Angat | Philippines | ER | 128 | 920 | 6330 |
| P | Marikina | Marikina | Philippines | MV | 180 | 904 | 440 |
| 51 | Castelo de baou | Zezere | Portugal | VA | 115 | 1100 | 460 |
| 54 | Cabril | Zezere | Portugal | VA | 136 | 700 | 360 |
| 58 | Paradela | Cavado | Portugal | ER | 110 | 164 | 2700 |
| 58 | Picote | Douro | Portugal | VA | 100 | 63 | 205 |
| C77 | P. K. LeRoux(Kloff) | Orange | Rep. S. Africa | VA | 107 | 3183 | 1300 |
| 59 | Kariba | Zambezi | Rhodesia | MV | 128 | 160368 | 1031 |
| 61 | Izvorul Muntelut | Bistrita | Romania | PG | 127 | 1230 | 1625 |
| 65 | Vidraru | Arges | Romania | VA | 166 | 465 | 480 |
| 71 | Paltinol | Doftana | Romania | VA | 108 | 6 | 300 |
| C | Vidra-Lotru | Lotru | Romania | ER | 118 | 340 | 3550 |
| P | Cerna | Cerna | Romania | ER | 113 | 124 | 2800 |
| 20 | Ca ma rasa | Noguera Pallaresa | Spain | PG | 103 | 163 | 218 |
| 34 | Ricobayo | Esla | Spain | PG | 99 | 1184 | 398 |
| 50 | Lacohilla | Nansa | Spain | VA | 116 | 12 | 181 |
| 55 | Escales | Noguera Ribagorzana | Spain | PG | 125 | 158 | 400 |
| 55 | Generalisimo | Turia | Spain | PG | 110 | 228 | 441 |
| 55 | San Esteban | Sil | Spain | VA | 115 | 213 | 474 |
| 56 | Salime | Navia | Spain | PG | 135 | 265 | 645 |
| 59 | Eume | Eume | Spain | VA | 103 | 123 | 225 |
| 60 | Bao | Bibey | Spain | PG | 107 | 238 | 465 |
| 60 | Barcena | Sil | Spain | PG | 109 | 341 | 331 |
| 60 | Canelles | Noguera Ribagorzana | Spain | VA | 150 | 678 | 333 |
| 61 | Santa Ana | Noguera Ribagorzana | Spain | PG | 101 | 214 | 267 |
| 63 | Aldeadavila | Querc | Spain | VA/PG | 140 | 225 | 848 |
| 63 | Belesar | Mino | Spain | VA | 129 | 655 | 735 |
| 63 | Bembezar | Bembezar | Spain | PG | 102 | 352 | 504 |
| 67 | Matalavilla | Arroyo Valseco | Spain | VA | 106 | 58 | 170 |
| 68 | Susqueda | Ter | Spain | VA | 135 | 233 | 662 |
| 69 | Alcantara II | Tajo | Spain | CB | 133 | 3137 | 900 |
| 69 | El Graco | Cinca | Spain | PG | 130 | 400 | 1025 |
| 69 | Iznajar | Genii | Spain | PG | 120 | 980 | 1400 |
| 70 | Almendra | Tormes | Spain | VA | 202 | 2649 | 1673 |
| 72 | Atazar | Lozoya | Spain | VA | 140 | 428 | 1000 |
| 72 | Scria | Barranco | Spain | VA | 130 | 40 | 212 |
| C | Arenos | Mijares | Spain | ER | 105 | 150 | 1850 |
| C | Baels | Lidbregat | Spain | VA | 103 | ||
| C | Contreras | Cabriel | Spain | PG | 129 | 984 | 520 |
| C | Las Portas | Cambra | Spain | VA | 141 | 535 | |
| C | Quentar | Aquas Blancas | Spain | VA | 133 | 13 | 176 |
| C | Riano | Esla | Spain | VA | 101 | 664 | 270 |
| P | El Limonero | Guadalmedina | Spain | ER | 101 | 45 | 567 |
| P | La Escalera | Hubera | Spain | VA | 131 | 94 | 384 |
| P | Matallana | Jarama | Spain | VA | 145 | 125 | 612 |
| P | Suarna | Navia | Spain | VA | 139 | 502 | 440 |
| P | Torio | Torio | Spain | VA | 103 | 226 | 254 |
| P | Villamor | Lor | Spain | PG | 103 | 105 | 430 |
| 61 | Trangslet | Sweden | ER | 125 | |||
| 63 | Messaure | St. Lule | Sweden | TE | 101 | 18 | 10500 |
| 68 | Seitevare | St. Lule | Sweden | ER | 106 | 1650 | 49000 |
| 24 | Schraeh | AA | Switzerland | PG | ‘,12 | 147 | 237 |
| 32 | Spitallamm | Aare | Switzerland | MV | 114 | 100 | 340 |
| 53 | Oberaar | Oberaar | Switzerland | PG | ’00 | 58 | 453 |
| 53 | Sambuco | Maggia | Switzerland | VA | 130 | 63 | 775 |
| 57 | Mauvoisin | Orange de Bagnes | Switzerland | VA | 237 | 180 | 2030 |
| 57 | Zeuzler | Lienne | Switzerland | VA | 158 | 50 | 300 |
| 57 | Zervreila | Valserrhein | Switzerland | VA | 151 | 100 | 626 |
| 58 | Moiry | Gougra | Switzerland | VA | 148 | 77 | 815 |
| 59 | Albigna | Albigna | Switzerland | PG | 115 | 67 | 940 |
| 60 | Goe Scheneralp | Goschener Reuss | Switzerland | ER | 155 | 75 | 9350 |
| 61 | Valle di Lei | Reno Di Lei | Switzerland | VA | 143 | 197 | 834 |
| 62 | Grande Dixence | Dixence | Switzerland | PG | 285 | 400 | 5957 |
| 62 | Nalps | Rein de Nalps | Switzerland | VA | 127 | 44 | 594 |
| 63 | Limmern | Limmern | Switzerland | VA | 145 | 90 | 550 |
| 63 | Luzzone | Brenno di Luzzone | Switzerland | VA | 208 | 87 | 1330 |
| 65 | Contra | Verzasca | Switzerland | VA | 220 | 86 | 658 |
| 67 | Curnera | Rein de Curnera | Switzerland | VA | 153 | 40 | 562 |
| 67 | Geblden | Massa | Switzerland | VA | 122. | 8 | 228 |
| 67 | Mattmark | Saaser Visp | Switzerland | TE | 120 | 100 | 10400 |
| 68 | Cavagnoli | Bavona | Switzerland | VA | 111 | 27 | 223 |
| 68 | Hongrin Noro | Hongrin | Switzerland | VA | 125 | 52 | 238 |
| 68 | Santa Maria | Rein de Medei | Switzerland | VA | 117 | 67 | 654 |
| 69 | Punt dal Gall | Spol | Switzerland | VA | 130 | 164 | 776 |
| 74 | Emosson | Barberine | Switzerland | VA | 180 | 225 | 1100 |
| C76 | Gigerwald | Gigerwaldtamine | Switzerland | VA | 147 | 33 | 460 |
| 59 | Wusheh | Choshui | Taiwan, China | PG | 114 | 150 | 329 |
| 64 | Shohmen | Tanshui | Taiwan, China | TE/ER | 133 | 316 | 6890 |
| 73 | Tachien | Tachia | Taiwan, China | VA | 180 | 232 | 430 |
| 73 | Tsengwen | Tsengwen | Taiwan, China | TE/ER | 147 | 992 | 12900 |
| 64 | Bhumiphol | Ping | Thailand | VA/PG | 154 | 12200 | 997 |
| 72 | Sirikit | Nan | Thailand | TE | 103 | 9000 | 10000 |
| 56 | Sariyar | Sakarya | Turkey | PG | 108 | 1900 | 568 |
| 58 | Kemer | Akcay | Turkey | PG | 114 | 544 | 740 |
| 73 | Gokcekaya | Sakarya | Turkey | VA | 160 | 910 | 650 |
| 74 | Keban | Firat | Turkey | ER | 207 | 31000 | 15000 |
| C78 | Hasan Ugurlu | Yesilirmak | Turkey | ER | 175 | 1078 | 9042 |
| C78 | Oymapinar | Manavgat | Turkey | VA | 185 | 300 | 565 |
| P | Aslantas | Ceyhan | Turkey | TE | 115 | 2250 | 8493 |
| P | Karakaya | Firat | Turkey | VA/PG | 180 | 9580 | 1360 |
| P | Kurtun | Harsit | Turkey | VA | 133 | 237 | 458 |
| 64 | Bratsk | Angara | USSR | PG | 125 | 169270 | 13978 |
| 67 | Krasnoyarsk | Yenisei | USSR | PG | 124 | 73300 | 4350 |
| 70 | Charvak | Chirchik | USSR | ER | 168 | 2000 | 19100 |
| 72 | Nurek | Vakhsh | USSR | ER | 317 | 10400 | 58000 |
| C | Chirkey | Sulak | USSR | VA | 233 | 2780 | 1226 |
| C | Inguri | Inguri | USSR | VA | 272 | 1100 | 3800 |
| C | Sayansk | Yanisei | USSR | VA | 242 | 21300 | 9117 |
| C | Toktogul | Naryn | USSR | VA | 215 | 19500 | 2660 |
| C | Ust-llim | Angara | USSR | PG | 105 | 59300 | 4402 |
| C | Zeya | Zeya | USSR | PG | 115 | 68400 | 2400 |
| C | Kolyma | Kolyma | USSR | ER | 130 | 14600 | 12550 |
| 10 | Buffalo Bill | Shoshone | USA, WYO | VA | 99 | 519 | 63 |
| 12 | Two Buttes | Two Buttes | USA, Colo | TE | 110 | 51 | |
| 15 | Arrowrock | Boise | USA, Idaho | VA | 107 | 354 | 485 |
| 29 | Diablo | Skagit | USA, Wash. | VA | 119 | 111 | 268 |
| 29 | Pardee (Lancha Plana) | Mokelumne | USA, Calif | PG | 109 | 274 | 482 |
| 29 | Paccima (Regan) | Pacoima OK | USA, Calif. | VA | 113 | 196 | |
| 32 | Owyhee | Owyhee | USA, Ore. | VA | 127 | 1984 | 411 |
| 35 | Morris | San Gabriel | USA, Calif. | PG | 100 | 37 | 393 |
| 35 | Reservoir (.22) Gross | S. Boulder | USA, Colo. | MV | 104 | 52 | 459 |
| 36 | Hoover (L. Mead) | Colorado | USA, Ariz. Nev | VA | 221 | 36703 | 3364 |
| 38 | O’Shaughnessy | Toulumne | USA, Calif. | PG | 131 | 444 | 516 |
| 39 | San Gabriel | San Gabriel | USA, Calif. | TE/ER | 115 | 55 | 9039 |
| 42 | Grand Coulee | Columbia | USA, Wash. | PG | 68 | 11975 | 8093 |
| 44 | Fontana | Little Tennessee | USA, N.C. | PG | 146 | 1780 | 2734 |
| 45 | Alder | Nisqually | USA, Wash. | VA | 101 | 286 | 325 |
| 45 | Shasta | Sacramento | USA, Calif. | PG | 183 | 5615 | 6660 |
| 48 | Mud Mountain | White | USA, Wash. | ER | 130 | 1759 | |
| 49 | Ross | San Gabriel | USA, Wash. | VA | 165 | 1770 | |
| 50 | Anderson Ranch | Boise | USA, Idaho | TE | 139 | 608 | 7380 |
| 52 | Neversink | Neversink | USA, N.V. | TE | 104 | 133 | 8761 |
| 53 | Detroit Lake | N. Santiam | USA, Ore. | PG | 141 | 1 | 1147 |
| 53 | Hungary Horse | Flathead | USA, Mont. | VA | 172 | 4278 | 2359 |
| 54 | Pine Flat | Kings | USA, Calif. | PG | 134 | 1233 | 1835 |
| 55 | Cherry Valley | Cheery Ck. | USA, Calif. | TE/ER | 101 | 311 | 5352 |
| 55 | Folson | American | USA, Calif. | TE/PG | 104 | 1246 | 6889 |
| 55 | Lucky Peak Lake | Boise | USA, Idaho | TE | 103 | 378 | 4879 |
| 58 | Swift | Lewis | USA, Wash. | TE | 156 | 932 | 11798 |
| 59 | Brownlee | Snake | USA, Idaho | ER | 120 | 1670 | 5123 |
| 59 | Casitas | Coyote Ck. | USA, Calif. | TE | 102 | 311 | 7118 |
| 60 | Mammoth Pool | San Joaquin | USA, Calif. | ER | 104 | 151 | 2938 |
| 62 | Robert Moses Niagara | Niagara | USA, N.Y. | PG | 118 | 844 | |
