
The Social and Environmental Effects of Large Dams - Appendix Two
Published as Appendix 2 of The Social and Environmental Effects of Large Dams: Volume 1. Overview. Wadebridge Ecological Centre, Worthyvale Manor Camelford, Cornwall PL32 9TT, UK, 1984. By Edward Goldsmith and Nicholas Hildyard.
Total Distribution of Saline and Alkaline Lands by Country
(Areas in 1000 hectares, based on Soil Map of the World at 1:5 million)
| Country | Total | Country | Total | ||
|---|---|---|---|---|---|
| North America | South Asia | ||||
| Canada | 7,238 | Afghanistan | 3,101 | ||
| Mexico | 1,649 | Bangladesh | 3,017 | ||
| USA | 8,517 | Burma | 634 | ||
| India | 23,796 | ||||
| Central America and Caribbean | Iran | 27,085 | |||
| Cuba | 316 | Iraq | 6,726 | ||
| Israel | 28 | ||||
| South America | Jordan | 180 | |||
| Argentina | 85,612 | Kuwait | 209 | ||
| Bolivia | 5,949 | Muscat and Oman | 290 | ||
| Brazil | 4,503 | Pakistan | 10,456 | ||
| Chile | 8,642 | Qatar | 225 | ||
| Colombia | 907 | Sarawak | 1,538 | ||
| Ecuador | 387 | Saudi Arabia | 6,002 | ||
| Paraguay | 21,902 | Sri Lanka | 200 | ||
| Peru | 21 | Syria | 532 | ||
| Venezuela | 1,240 | Trucial States | 1,089 | ||
| Africa | North and Central Asia | ||||
| Afars and Issas Territory | 1,741 | China | 36,658 | ||
| Algeria | 3,150 | Mongolia | 4,070 | ||
| Angola | 526 | USSR | 170,720 | ||
| Botswana | 5,679 | ||||
| Chad | 8,267 | South East Asia | |||
| Cameroon | 671 | Indonesia | 13,213 | ||
| Egypt | 7,360 | Khmer Republic | 1,291 | ||
| Ethiopia | 11,033 | Malaysia | 3,040 | ||
| Gambia | 150 | Thailand | 1,456 | ||
| Ghana | 318 | Viet Nam D.R. | 39 | ||
| Guinea | 525 | Viet Nam R. | 944 | ||
| Kenya Liberia | 4,858 362 | ||||
| Libya | 2,457 | Australasia | |||
| Madagascar | 1,324 | Australia | 357,340 | ||
| Mali | 2,770 | Fiji | 90 | ||
| Mauritania | 640 | Solomon Islands | 238 | ||
| Morocco | 1,148 | ||||
| Niger | 1,489 | Europe | |||
| Nigeria | 6,502 | Bulgaria | Not | ||
| Portuguese Guinea | 194 | Czechoslovakia | registered | ||
| Rhodesia | 26 | France | but | ||
| Senegal | 765 | Hungary | frequently | ||
| Sierra Leone | 307 | Italy | observed | ||
| Somalia | 5,602 | Spain | |||
| South West Africa | 2,313 | Turkey | |||
| Sudan | 4,874 | Yugoslavia | |||
| Tanzania | 3,537 | ||||
| Tunisia | 990 | ||||
| Zaire | 53 | ||||
| Zambia | 863 | ||||
Source: V A. Kooda, World Soil Map.




